Year | Award | Category |
---|
1998 | Smash Hits | Best New Tour Act |
1999 | MTV Europe Music Awards | Best UK and Ireland Act |
TMF Awards | Best Breakthrough Artist/Newcomer |
Top Of The Pops Awards | Best Band Of The Year |
| Best Love Song (Swear It Again) |
Heineken/Hot Press | Best New Act |
TV Hits Awards | Best New Act |
ITV's Record of the Year | Record of the Year (Flying Without Wings) |
2000 | ITV's Record of the Year | Record of the Year (My Love) |
Disney Channel Kids Awards | Best Male Group |
Hit Awards | Best International Group |
Celebrity Awards | Pop Stars Of The Year |
TMF Awards | Best International Band |
Smash Hits | Best Album (Coast To Coast) |
Smash Hits | Best Single (My Love) |
Smash Hits | Best Non - British Band |
Smash Hits | Best Band On Planet Pop |
Smash Hits | Best Hair Cut (Kian Egan) |
Smash Hits | Most Fancied Male (Shane Filan) |
Smash Hits | Best Band |
MTV Europe Music Awards | Best UK And Ireland Act |
Capital FM Awards | Best International New Comer |
Meteor Awards | Best Irish Pop Act |
TV Hits Awards | Best Band |
TV Hits Awards | Best Looking Pop Star (Shane Filan) |
| Best World Artist Of 2000 |
| Voice Of The 21st Century (Shane Filan) |
2001 | Capital FM Awards | Best International Group |
Disney Channel Kids Awards | Best Male Group / Artist |
Disney Channel Kids Awards | Group Of The Year |
Pepsi Chart People's Choice | Best Breakthrough Video (Uptown Girl) |
Smash Hits | Best Band On Planet Pop |
Smash Hits | Best Album (World Of Our Own) |
Smash Hits | Best Hair Cut (Nicky Byrne) |
Top Of The Pops Awards | Best Pop Act |
Online Music Awards | People's Choice |
RIA Singapore | Best Top Ten Selling Album |
Radio Music Awards | Listener's Choice Best Group |
VIVA Comet | Zuschauer Comet |
Brit Awards | Best Pop Act |
Meteor Awards | Best Irish Pop Act |
MTV Asia Awards | Best International Pop Act |
Top Of The Pops Awards | Top Pop Act |
Radio Music Awards | Listener's Choice Best Group |
RAV Awards | Most Column Inches |
RAV Awards | You Pretend To Hate Them But Know All Their Songs |
Clear | Top 10 international Hitmaker |
2002 | NRJ Awards | Best Foreign Band |
Hot Press Irish Music Awards | Outstanding Achievement In Popular Music |
Irish Buzz WKD Awards | Best Irish Band |
IFPI Hong Kong | Top Sales Music Award (World Of Our Own) |
Smash Hits | Hall Of Fame |
Smash Hits | Best Pop Band |
Smash Hits | Best International Act |
Smash Hits | Best Cover Of The Year |
Smash Hits | Party Mentalist Of The Year (Bryan McFadden) |
Brit Awards | Best Pop Act |
TMF Awards | Best International Pop Act |
Meteor Awards | Best Irish Pop Single (Uptown Girl) |
Meteor Awards | Best Irish Pop Album (World of Our Own) |
Meteor Awards | Best Irish Pop Act |
National Music Awards | Favorite UK Band |
MTV Asia Awards | Favorite Pop Act |
Capital FM Awards | Best International Group |
Digital Awards | People's Choice Award for Best Official Website |
2003 | ITV's Record of the Year | Record of the Year (Mandy) |
TMF Awards | Best Pop Act |
Capital Radio Awards | Best International Group |
Capital Radio Awards | Best Website (www.westlife.com) |
Meteor Awards | Best Irish Pop Act |
MTV Immies | Best Male International Pop Act |
Smash Hits Poll | Best International Act |
IMA Awards | Best Website (www.westlife.com) |
| Celebrity Dad Of The Year (Bryan McFadden) |
2004 | Smash Hits T4's Pollwinner Party | Favorite Download (Flying Without Wings) |
Digital Awards | People's Choice Award for Best Official Website(www.westlife.com) |
Meteor Awards | Best Irish Pop Act |
World Music Awards | World Best-Selling UK/Ireland Act |
NRJ Awards | Best Pop Band |
Nordic Music Awards | Best International Pop Act |
| Gold of Top Band/Group |
| Top 10 International Gold Songs |
2005 | ITV's Record of the Year | Record of the Year (You Raise Me Up) |
Meteor Awards | Best Irish Pop Act |
2006 | Meteor Awards | Best Irish Pop Act |
2007 | Meteor Awards | Best Irish Pop Act |
Variety Club Showbiz Awards | Best Recording Artist |
2008 | Meteor Awards | Best Irish Pop Act |
2009 | Meteor Awards | Best Irish Pop Act |
VIP Style Awards | Most Stylish Man on X-pose (Nicky Byrne) |
2010 | Meteor Awards | Best Irish Pop Act |
Tidak ada komentar:
Posting Komentar