Various artists compilations
Contents |
---|
Year | Album | Song/s | Record Label/s | |
---|---|---|---|---|
1 | 1999 | Absolute '99 - The Best Of 1999 | If I Let You Go | EVA Records Sweden |
2 | 1999 | Absolute Dance 22 | Flying Without Wings | EVA Records Sweden |
3 | 1999 | Absolute Hits: 1 | If I Let You Go | EMI Finland |
4 | 1999 | Absolute Music 22 | If I Let You Go | EVA Music Denmark |
5 | 1999 | Absolute Music 27 | Swear It Again | EVA Records ANS Norway |
6 | 1999 | Bravo Hits 13 | If I Let You Go | BMG Ariola Hungary |
7 | 1999 | Bravo Hits 27 | If I Let You Go (Radio Edit) | Polystar Records Germany |
8 | 1999 | Chart Hits 11/99 | If I Let You Go | Mr. Music |
9 | 1999 | Donna Hit Club 99.4 | If I Let You Go | EVA Belgium |
10 | 1999 | Het Beste Uit De Mega Top 100 Van 1999 | If I Let You Go | Sony Music Holland |
11 | 1999 | Hit Club 99 | Swear It Again | EVA Belgium |
12 | 1999 | Hit Club 99-3 | Swear It Again | EVA Belgium |
13 | 1999 | Hit Machine 26 | If I Let You Go | Mushroom Records Australia |
14 | 1999 | Mr. Music Hits 10/99 | If I Let You Go | Mr. Music Sweden |
15 | 1999 | Promo Only Mainstream Radio: August 99 Issue I | If I Let You Go | Promo only UK |
16 | 1999 | Schöne Ferien | Swear It Again | BMG Ariola Hamburg GmbH |
17 | 1999 | The Best of the Best of '99 | If I Let You Go | IMP Records Israel; Hed Arzi Music |
18 | 1999 | X-treme Big Hits 1999 | Swear It Again | EVA Records Denmark |
19 | 1999 | Young Stars 4 | Swear It Again | EVA Records Denmark |
20 | 2000 | 20 Tophits — The International Charts 3/2000 | I Have A Dream | Top 13 Music-Club |
21 | 2000 | Absolute Kids | Fool Again | EVA Records ANS Norway |
22 | 2000 | Absolute Music 31 | Fool Again | EVA Records ANS Norway |
23 | 2000 | Absolute Music 33 | My Love | EVA Records ANS Norway |
24 | 2000 | Bravo Hits 28 | I Have A Dream | Polystar Records |
25 | 2000 | Bravo Summer Hits 5 | Fool Again | BMG Ariola Hungary |
26 | 2000 | Donna Hit Club — The Very Best Of 2000 | Flying Without WIngs | EVA Belgium |
27 | 2000 | Donna Hit Club 2000.2 | I Have A Dream | EVA Belgium |
28 | 2000 | Hit Machine 27 | Flying Without Wings | Sony Music Entertainment Australia |
29 | 2000 | Mr Music Hits 5/00 | Fool Again | Mr Music Sweden |
30 | 2000 | Music Factory Mastermix — Issue 163 | Westlife #1's Mix | Music Factory |
31 | 2000 | Pepsi Chart Hits Vol 1 | If I Let You Go | REDX Entertainment |
32 | 2000 | Pepsi Chart Hits Vol 2 | Flying Without Wings | Rajon Music Group |
33 | 2000 | Pokémon 2000 Soundtrack | Flying Without Wings | Atlantic |
34 | 2000 | Power Winterparty 2000 | My Love | EVA Records Sweden |
35 | 2000 | TMF Hitzone 10 | I Have A Dream | BMG Netherlands |
36 | 2000 | TMF Hitzone 11 | Fool Again | Jive |
37 | 2000 | TMF Hitzone 13 | My Love | BMG Netherlands |
38 | 2000 | TMF Hitzone 9 | Flying Without Wings | Universal Music TV & Catalogue Netherlands |
39 | 2000 | The Dome Vol. 13 | I Have A Dream | Sony Music Media |
40 | 2000 | The Dome Vol. 14 | Fool Again | BMG Ariola |
41 | 2000 | The Dome Vol. 16 | My Love (Radio Edit) | Sony Music Media Germany |
42 | 2000 | Young Stars 5 | Flying Without Wings | EVA Records Denmark |
43 | 2001 | 20 Tophits — The International Charts 1/2001 | My Love (Radio Edit) | Top 13 Music-Club |
44 | 2001 | Absolute 2001: The Hits Of 2001 | Uptown Girl | EVA Records Sweden |
45 | 2001 | Absolute Kids 2 | I Lay My Love On You | EVA Records ANS Norway |
46 | 2001 | Absolute Music 26 | I Lay My Love On You | EVA Records Denmark |
47 | 2001 | Absolute Music 27 | Uptown Girl | EVA Records Denmark |
48 | 2001 | Absolute Music 28 | When You're Looking Like That | EVA Records Denmark |
49 | 2001 | Absolute Music 34 | I Lay My Love On You | EVA Records ANS Norway |
50 | 2001 | Bild Hits 2002 Die Erste | Queen Of My Heart (Radio Edit) | Polystar Records |
51 | 2001 | Bravo Hits 17 | When You're Looking Like That | BMG Ariola Hungary |
52 | 2001 | Bravo Hits 35 | When You're Looking Like That | Polystar Records; Bertelsmann Club |
53 | 2001 | Disco 2002 | Uptown Girl | Tempo Music |
54 | 2001 | Donna Hit Club — The Very Best Of 2001 | Uptown Girl | Universal Music Belgium |
55 | 2001 | Donna Hit Club 2001.1 | My Love | EVA Belgium |
56 | 2001 | Donna Hit Club 2001.2 | Uptown Girl | EVA Belgium |
57 | 2001 | Donna Hit Club 2001.3 | When You're Looking Like That | EVA Belgium |
58 | 2001 | Het Beste Uit De Mega Top 100 - 2001 | My Love | Warner Strategic Marketing Netherlands |
59 | 2001 | Hit Hammer, Vol 2 | Uptown Girl (Radio Edit) | Zomba Records |
60 | 2001 | Knuffelrock 10 | My Love | Sony Music Media Netherlands |
61 | 2001 | Megahits 2001 Die Zweite | Uptown Girl | Warner Strategic Marketing |
62 | 2001 | Mr Music Hits 3/01 | I Lay My Love On You | Mr Music Sweden |
63 | 2001 | Mr Music Hits 6/01 | Uptown Girl | Mr Music Sweden |
64 | 2001 | Music: The Definitive Hits Collection Volume 1 | Uptown Girl | BMG, Telstar TV, Sony Music TV, Warner Music |
65 | 2001 | Now Dance 1 | Uptown Girl | EVA Belgium |
66 | 2001 | Now That's What I Call Music! 50 | Uptown Girl | Virgin, EMI Records |
67 | 2001 | Plus De Tubes 2001 | Uptown Girl | Warner Strategic Marketing France |
68 | 2001 | Pure Voices 2 | More Than Words | EVA Belgium |
69 | 2001 | So Fresh: The Hits Of Autumn 2001 | My Love | Universal Music Australia |
70 | 2001 | TMF Hitzone 14 | I Lay My Love On You | Jive |
71 | 2001 | TMF Hitzone 15 | Uptown Girl | EMI Music Netherlands |
72 | 2001 | TMF Hitzone 16 | When You're Looking Like That | BMG Netherlands |
73 | 2001 | TMF Hitzone Presents Best Of 2001 | Uptown Girl | BMG Netherlands |
74 | 2001 | The Commercial Collection 217 | Against All Odds My Love What Makes a Man I'll Be There | DMC |
75 | 2001 | The Commercial Collection 218 | My Girl | DMC |
76 | 2001 | The Dome Vol. 19 | When You're Looking Like That | Sony Music Entertainment Germany |
77 | 2001 | The Dome Vol. 20 | Queen Of My Heart | Sony Music Entertainment Germany |
78 | 2001 | Top 538 Volume 1 | Uptown Girl | Jive |
79 | 2001 | Wanadoo Top 40 Hits — Volume 1 2001 | My Love | Sony Music Media Netherlands |
80 | 2001 | Yam! Halloween! | When You're Looking Like That | BMG Ariola Media GmbH |
81 | 2001 | Young Stars 8 | Uptown Girl | EVA Records Denmark |
82 | 2002 | 20 International Tophits — Chart Boxx 5/2002 | Bop Bop Baby (Single Remix) | Top 13 Music-Club, Universal Music Germany |
83 | 2002 | Absolute 2002: The Hits Of 2002 | World Of Our Own | EVA Records Sweden |
84 | 2002 | Ballads From The 90's | I Have A Dream | BMG Netherlands |
85 | 2002 | Coke Vibrations Vol 1. | When You're Looking Like That | BMG Sweden |
86 | 2002 | Cool Tunes, Hot Artists — Pop | If I Let You Go | BMG Music; BMG Canada |
87 | 2002 | Hitclub 2002-1 | Quenn Of My Heart | EVA Belgium |
88 | 2002 | Hits Attitude 01 | Uptown Girl | Universal Music Kiosks |
89 | 2002 | Hitzone — Best Of 2002 | Queen Of My Heart | Jive |
90 | 2002 | Just The Best Vol. 40 | World of Our Own | BMG Ariola Media GmbH |
91 | 2002 | Just The Best Vol. 41 | Bop Bop Baby (Radio Edit) | EMM (EMI Music Media) |
92 | 2002 | Knuffelrock 14 | Queen Of My Heart | Sony Music Media |
93 | 2002 | M6 Dance N°26 | Uptown Girl | M6 Interactions |
94 | 2002 | MTV Hitlist UK | Queen Of My Heart | BMG UK & Ireland |
95 | 2002 | Mega Club Soleil | Uptown Girl | Wagram |
96 | 2002 | More Than Hits: 18 Non-Stop Party Hits | Uptown Girl | BMG, Universal Music (Brazil), EMI Music (Brazil), Jive |
97 | 2002 | Mr Music Hits 4/02 | World Of Our Own | Mr Music Sweden |
98 | 2002 | Nokia TMF Awards 2002 | Uptown Girl | BMG Netherlands |
99 | 2002 | Nº1 | Bop Bop Baby | Vidisco |
100 | 2002 | Pepsi Album Chart | World Of Our Own | Oy EMI Finland Ab, BMG Finland, Universal Music (Finland) |
101 | 2002 | Promo Only Mainstream Radio: August 2002 | World Of Our Own | Promo Only |
102 | 2002 | Pure Voices 3 | My Love | EVA Belgium |
103 | 2002 | TMF Hitzone 18 | Queen Of My Heart | Jive |
104 | 2002 | Top Of The Pops 2002 CD1 | World Of Our Own | Universal Marketing Group GmbH |
105 | 2002 | Viva Hits 16 | World of Our Own | EMM (EMI Music Media) |
106 | 2002 | X-Treme Big Hits 2002 | World of Our Own | NOW Music (Denmark) |
107 | 2003 | Absolute Kidz 9 10 Greatest Hitz! | When You're Looking Like That | EVA Records Sweden |
108 | 2003 | Almighty Remix Showreel | Bop Bop Baby | Almighty Records |
109 | 2003 | Bravo — The Hits 2003 | Hey Whatever | Ariola |
110 | 2003 | Breakout! Hits | Hey Whatever | Emag!c Entertainment |
111 | 2003 | Hit Machine 26 | If I Let You Go | Mushroom Records Australia |
112 | 2003 | Dance Classics Of The 80's & 90's | If I Let You Go | BMG Netherlands |
113 | 2003 | De Pre Historie 99 Volume 2 | Swear It Again | EVA Belgium |
114 | 2003 | Donna Hit Club 2003.2 | Tonight | Universal Music (Belgium) |
115 | 2003 | Eternal Love — Vol. 4 | Tonight | EMI Catalogue Marketing |
116 | 2003 | Greasemania | Greased Lighnin' | Polydor |
117 | 2003 | Huge Hits 2003 - The DVD Collection | World of Our Own | Warner Music UK Ltd. |
118 | 2003 | Just The Best Vol. 43 | Unbreakable | EMI Catalogue Marketing |
119 | 2003 | NOW That's What I Call MUSIC! 3 | Unbreakable | NOW Music (Denmark) |
120 | 2003 | NOW That's What I Call Music! 34 | Unbreakable | Universal Music (South Africa) |
121 | 2003 | Next World | Flying Without Wings | Avex Trax |
122 | 2003 | Now That's What I Call Music 6 | Hey Whatever | NOW Music (Denmark) |
123 | 2003 | Pure Voices 4 | Tonight | EVA Belgium |
124 | 2003 | The Best Of Simon Cowell | Swear It Again More Than Words | Spin Music Ltd |
125 | 2004 | Abba Forever | I Have A Dream | Polystar Records, Universal Strategic Marketing |
126 | 2004 | Beach Party | Uptown Girl | BMG Belgium |
127 | 2004 | Beautiful — The New Collection Autumn 2004 | Unbreakable | BMG UK and Ireland |
128 | 2004 | Christmas Hits | I Have A Dream | Sony BMG Music Entertainment (UK) Ltd., Warner Music UK Ltd. |
129 | 2004 | Donnamour 11 | Mandy | EVA Belgium |
130 | 2004 | Fox Kids Party Hits | World Of Our Own | Jive, BMG |
131 | 2004 | Hits For Kids Vol. 11 | Hey Whatever | Sony Music Entertainment Denmark |
132 | 2004 | Now That's What I Call Music! 8 | Obvious | NOW Music Denmark |
133 | 2004 | Now Big Hits 2004 | Mandy | NOW Music Denmark |
134 | 2004 | Super Ballads Club 7/04 | Queen of My Heart | Mr Music Sweden |
135 | 2005 | 10 Jahre - 10 Hits | Hey Whatever | Sony Music Special Products |
136 | 2005 | Commercial Collection 271 | World Of Our Own | DMC |
137 | 2005 | Knuffelrock 17 | Mandy | Sony BMG Music Entertainment Belgium |
138 | 2005 | Kuschelrock 19 | Mandy | Sony BMG Music Entertainment Germany |
139 | 2005 | Now That's What I Call Music! 62 | You Raise Me Up | EMI Records |
140 | 2005 | The World's Greatest | Flying Without Wings | Sony BMG Music Entertainment (Netherlands) |
141 | 2006 | 100 Zinderende Zomerhits 2006 | Uptown Girl | Sony BMG Music Entertainment (Netherlands) |
142 | 2006 | Hitbreaker 4.06 | Amazing | Sonocord |
143 | 2006 | Knuffelrock 18 | You Raise Me Up | Sony BMG Music Entertainment Belgium |
144 | 2006 | Now That's What I Call Music! 63 | Amazing | EMI Records, Virgin |
145 | 2006 | Now That's What I Call Music! 65 | The Rose | EMI Records, Virgin |
146 | 2006 | The Barbecue Party Album | Uptown Girl | Crimson |
147 | 2006 | The Commercial Collection 277 | Mandy | DMC |
148 | 2006 | Voices From The FIFA World Cup | You Raise Me Up | Sony BMG Music Entertainment (Germany) |
149 | 2007 | 100 Hits 90s | If I Let You Go | Demon Music Group |
150 | 2007 | Absolute Greatest Lovesongs | You Raise Me Up | NOW Music Denmark |
151 | 2007 | Can You Buy Me Love IV | You Raise Me Up | Digital Vomit |
152 | 2007 | Commercial Collection 291 | Uptown Girl | DMC |
153 | 2007 | Now That's What I Call Music! 68 | Home | Virgin, EMI Records |
154 | 2007 | So Fresh: The Summer Hits of 2007 plus Hits of 2006 | You Raise Me Up | Sony BMG Music Entertainment Australia, Universal Music Australia |
155 | 2008 | 101 90s Hits | Flying Without Wings | EMI Records, Virgin, Sony BMG Music Entertainment UK Ltd. |
156 | 2008 | Dance: February 8 Series 11 Vol. 6 | Us Against The World | CD Pool |
157 | 2008 | Knuffelrock 20 | It's You | Sony BMG Music Entertainment (Belgium) |
158 | 2008 | Mr Music Hits 1.08 | Something Right | Mr Music Germany |
159 | 2008 | TADsächlich Weihnachten | I Have A Dream | Sony BMG Music Entertainment Germany |
160 | 2008 | Commercial Collection 271 | World Of Our Own | DMC |
161 | 2008 | Uncut Volume 317 | Us Against The World | Not On Label |
162 | 2009 | Bushfire Aid Artist for Bushfire Appeal | You Raise Me Up | Sony BMG Music Entertainment Australia |
163 | 2009 | Ultimate Boybands — The Lovesongs | Flying Without Wings | Universal Music TV |
( source : http://en.wikipedia.org/wiki/Westlife_songlist ) thanks for Wikipedia.com
Tidak ada komentar:
Posting Komentar